NHL News
Sportsnet and NBC Announce Playoff NHL Television Schedule
NBC and Sportsnet have released their television schedules for the play-ins.
For fans wanting to know where they can catch NHL games starting August 1, the two major carriers for those games have released their television schedules.
Seeing as fans aren’t permitted in the arena, the slotting of games will become a critical part of the playoff experience for fans.
Sportsnet Coverage
Sportsnet has announced its return-to-play broadcast schedule for the upcoming Stanley Cup Qualifiers and games will be broadcast across the Sportsnet and on SN NOW channels. The network has also released their roster of broadcasters, analysts and insiders covering the action in Edmonton and Toronto.
As per Sportsnet’s website, Chris Cuthbert returns alongside game analyst Louie DeBrusk for the Western Conference qualifying series, while Jim Hughson and analyst Craig Simpson deliver the play-by-play call for the Eastern Conference hub out of Toronto.
Ron MacLean and David Amber will host from the Hockey Central Studios and NHL Insiders and analysts include: Elliotte Friedman, Kelly Hrudey, Brian Burke, Cassie Campbell-Pascall, Colby Armstrong, Kevin Bieksa and Anthony Stewart.
The games will be as listed below:
Saturday, August 1
| Game | Time | Channel |
|---|---|---|
| NY Rangers @ Carolina (Game 1) | 12 p.m. ET/9 a.m. PT | Sportsnet, Sportsnet 360, SN NOW |
| Chicago @ Edmonton (Game 1) | 3 p.m. ET/12 p.m. PT | Sportsnet, SN NOW |
| Florida @ NY Islanders (Game 1) | 4 p.m. ET/1 p.m. PT | Sportsnet ONE, SN NOW |
| Montreal @ Pittsburgh (Game 1) | 8 p.m. ET/5 p.m. PT | Sportsnet, SN NOW, CBC |
| Winnipeg @ Calgary (Game 1) | 10:30 p.m. ET/7:30 p.m. PT | Sportsnet, SN NOW, CBC |
Sunday, August 2
| Game | Time | Channel |
|---|---|---|
| Arizona @ Nashville (Game 1) | 2 p.m. ET/11 a.m. PT | Sportsnet 360, SN NOW |
| Philadelphia @ Boston (Round Robin) | 3 p.m. ET/12 p.m. PT | Sportsnet, SN NOW |
| St. Louis @ Colorado (Round Robin) | 6:30 p.m. ET/3:30 p.m. PT | Sportsnet 360, SN NOW |
| Columbus @ Toronto (Game 1) | 8 p.m. ET/5 p.m. PT | Sportsnet, SN NOW |
| Minnesota @ Vancouver (Game 1) | 10:30 p.m. ET/7:30 p.m. PT | Sportsnet, Sportsnet 360, SN NOW |
Monday, August 3
| Game | Time | Channel |
|---|---|---|
| NY Rangers @ Carolina (Game 2) | 12 p.m. ET/9 a.m. PT | Sportsnet, Sportsnet 360, SN NOW |
| Winnipeg @ Calgary (Game 2) | 2:30 p.m. ET/11:30 a.m. PT | Sportsnet, SN NOW |
| Washington @ Tampa Bay (Round Robin) | 4 p.m. ET/1 p.m. PT | Sportsnet 360, SN NOW |
| Dallas @ Vegas (Round Robin) | 6:30 p.m. ET/3:30 p.m. PT | Sportsnet ONE, SN NOW |
| Montreal @ Pittsburgh (Game 2) | 8 p.m. ET/5 p.m. PT | Sportsnet, SN NOW |
| Chicago @ Edmonton (Game 2) | 10:30 p.m. ET/7:30 p.m. PT | Sportsnet, Sportsnet ONE, SN NOW |
Tuesday, August 4
| Game | Time | Channel |
|---|---|---|
| Florida @ NY Islanders (Game 2) | 12 p.m. ET/9 a.m. PT | Sportsnet, SN NOW |
| Arizona @ Nashville (Game 2) | 2:30 p.m. ET/11:30 a.m. PT | Sportsnet ONE, Sportsnet 360, SN NOW |
| Columbus @ Toronto (Game 2) | 4 p.m. ET/1 p.m. PT | Sportsnet, SN NOW |
| Calgary @ Winnipeg (Game 2) | 6:45 p.m. ET/3:45 p.m. PT | Sportsnet, SN NOW |
| Carolina @ NY Rangers (Game 3) | 8 p.m. ET/5 p.m. PT | Sportsnet 360, SN NOW |
| Minnesota @ Vancouver (Game 3) | 10:45 p.m. ET/7:45 p.m. PT | Sportsnet, SN NOW |
Wednesday, August 5
| Game | Time | Channel |
|---|---|---|
| NY Islanders @ Florida (Game 3) | 12 p.m. ET/9 a.m. PT | Sportsnet, SN NOW |
| Nashville @ Arizona (Game 3) | 2:30 p.m. ET/11:30 a.m. PT | Sportsnet 360, SN NOW |
| Tampa @ Boston (Round Robin) | 4 p.m. ET/1 p.m. PT | Sportsnet, SN NOW |
| Colorado @ Dallas (Round Robin) | 6:30 p.m. ET/3:30 p.m. PT | SN NOW, FX |
| Pittsburgh @ Montreal (Game 3) | 8 p.m. ET/5 p.m. PT | Sportsnet, SN NOW |
| Edmonton @ Chicago (Game 3) | 10:30 p.m. ET/7:30 p.m. PT | Sportsnet, Sportsnet 360, SN NOW |
Thursday, August 6
| Game | Time | Channel |
|---|---|---|
| Carolina @ NY Rangers (Game 4)* | TBD | SN NOW, TBD |
| Washington @ Philadelphia (Round Robin) | TBD | SN NOW, TBD |
| Vegas @ St. Louis (Round Robin) | TBD | SN NOW, TBD |
| Calgary @ Winnipeg (Game 4)* | TBD | SN NOW, TBD |
| Toronto @ Columbus (Game 3) | TBD | SN NOW, TBD |
| Vancouver @ Minnesota (Game 3) | TBD | SN NOW, TBD |
Friday, August 7
| Game | Time | Channel |
|---|---|---|
| NY Islanders @ Florida (Game 4)* | TBD | SN NOW, TBD |
| Nashville @ Arizona (Game 4)* | TBD | SN NOW, TBD |
| Toronto @ Columbus (Game 4)* | TBD | SN NOW, TBD |
| Pittsburgh @ Montreal (Game 4)* | TBD | SN NOW, TBD |
| Edmonton @ Chicago (Game 4)* | TBD | SN NOW, TBD |
| Vancouver @ Minnesota (Game 4)* | TBD | SN NOW, TBD |
Saturday, August 8
| Game | Time | Channel |
|---|---|---|
| Philadelphia @ Tampa Bay (Round Robin) | TBD | SN NOW, TBD |
| Las Vegas @ Colorado (Round Robin) | TBD | SN NOW, TBD |
| Montreal @ Pittsburgh (Game 5)* | TBD | SN NOW, TBD |
| NY Rangers @ Carolina (Game 5)* | TBD | SN NOW, TBD |
| Chicago @ Edmonton (Game 5)* | TBD | SN NOW, TBD |
| Winnipeg @ Calgary (Game 5)* | TBD | SN NOW, TBD |
Sunday, August 9
| Game | Time | Channel |
|---|---|---|
| Boston @ Washington (Round Robin) | TBD | SN NOW, TBD |
| Florida @ NY Islanders (Game 5)* | TBD | SN NOW, TBD |
| Columbus @ Toronto (Game 5)* | TBD | SN NOW, TBD |
| Dallas @ St. Louis (Round Robin) | TBD | SN NOW, TBD |
| Minnesota @ Vancouver (Game 5)* | TBD | SN NOW, TBD |
| Arizona @ Nashville (Game 5)* | TBD | SN NOW, TBD |
Related: Edmonton’s Rogers Place Suffers Damage During Storm
NBC Schedule
As for NBC Sports, they will present up to 120 hours of coverage from the NHL’s 2020 Stanley Cup Qualifiers on NBC, NBCSN and USA Network. Their highlights will include at least 10 hours of wall-to-wall NHL action each day from August 1-5, comprised of Qualifying Round and Round Robin matchups.
The following is NBC Sports’ telecast schedule for the 2020 Stanley Cup Qualifiers through August 5:
| Date | Coverage | Network | Time (ET) |
| Sat., August 1 | Game 1 – Carolina vs. N.Y. Rangers | NBCSN | Noon |
| Game 1 – Chicago vs. Edmonton | NBC | 3 p.m. | |
| Game 1 – Florida vs. N.Y. Islanders | NBCSN | 4 p.m. | |
| Game 1 – Montreal vs. Pittsburgh | NBC | 8 p.m. | |
| Game 1 – Winnipeg vs. Calgary | NBCSN | 10:30 p.m. | |
| Sun., August 2 | Game 1 – Arizona vs. Nashville | USA Network | 2 p.m. |
| Round Robin – Boston vs. Philadelphia | NBC | 3 p.m. | |
| Round Robin – St. Louis vs. Colorado | NBCSN | 6:30 p.m. | |
| Game 1 – Columbus vs. Toronto | NBCSN | 8 p.m. | |
| Game 1 – Minnesota vs. Vancouver | NBCSN | 10:30 p.m. | |
| Mon., August 3 | Game 2 – Carolina vs. N.Y. Rangers | NBCSN | Noon |
| Game 2 – Winnipeg vs. Calgary | NBCSN | 2:30 p.m. | |
| Round Robin – Washington vs. Tampa Bay | NBCSN | 4 p.m. | |
| Round Robin – Dallas vs. Vegas | NBCSN | 6:30 p.m. | |
| Game 2 – Montreal vs. Pittsburgh | NBCSN | 8 p.m. | |
| Game 2 – Chicago vs. Edmonton | NBCSN | 10:30 p.m. | |
| Tues., August 4 | Game 2 – Florida vs. N.Y. Islanders | NBCSN | Noon |
| Game 2 – Arizona vs. Nashville | NBCSN | 2:30 p.m. | |
| Game 2 – Columbus vs. Toronto | NBCSN | 4 p.m. | |
| Game 3 – Winnipeg vs. Calgary | NBCSN | 6:30 p.m. | |
| Game 3 – Carolina vs. N.Y. Rangers | NBCSN | 8 p.m. | |
| Game 2 – Minnesota vs. Vancouver | USA Network | 10:30 p.m. | |
| Wed., August 5 | Game 3 – Florida vs. N.Y. Islanders | NBCSN | Noon |
| Game 3 – Arizona vs. Nashville | NBCSN | 2:30 p.m. | |
| Round Robin – Tampa Bay vs. Boston | NBCSN | 4 p.m. | |
| Round Robin – Colorado vs. Dallas | NBCSN | 6:30 p.m. | |
| Game 3 – Montreal vs. Pittsburgh | NBCSN | 8 p.m. | |
| Game 3 – Chicago vs. Edmonton | NBCSN | 10:30 p.m. |
In addition, NBC Sports will present coverage of the following exhibition games on NBCSN on July 28 and 29:
| Date | Coverage | Network | Time (ET) |
| Tues., July 28 | Pittsburgh vs. Philadelphia | NBCSN | 4 p.m. |
| Wed., July 29 | Carolina vs. Washington | NBCSN | 4 p.m. |
| Chicago vs. St. Louis | NBCSN | 6:30 p.m. | |
| N.Y. Rangers vs. N.Y. Islanders | NBCSN | 8 p.m. |
Next: Carter Hart Leaves Flyers Practice, Update On Condition
Discover more from NHL Trade Talk
Subscribe to get the latest posts sent to your email.
